PLAYER RANKING — CHAMPIONS LEAGUE
# | PLAYER | GP | TEAM | GOALS |
---|---|---|---|---|
1 | dos Santos Aveiro | 6 | Real Madrid | 9 |
2 | Kane | 5 | Tottenham Hotspur | 6 |
3 | Santos Júnior | 6 | Paris Saint-Germain | 6 |
4 | Cavani | 6 | Paris Saint-Germain | 6 |
5 | Ben Yedder | 6 | Sevilla | 6 |
6 | Barbosa de Oliveira | 6 | Liverpool | 6 |
7 | Coutinho | 5 | Liverpool | 5 |
8 | Aboubakar | 5 | FC Porto | 5 |
9 | Salah Ghaly | 6 | Liverpool | 5 |
10 | Sterling | 5 | Manchester City | 4 |
Comments
Post a Comment